When practicality comes first, boot space is the figure that counts. We rank every EV available in the UK by its quoted boot capacity in litres, making it easy to see which electric cars can accommodate the most luggage.
Ford E-Tourneo Custom
The Ford E-Tourneo Custom has the largest quoted boot of any EV in this list - the most practical choice when cargo space comes first.
Top 15 ranked
Ranked by value score - what you get per pound - range, battery, charging, space, safety per £1k.
| # | Car | Boot | Seats | Range | Body | Price |
|---|---|---|---|---|---|---|
| 1 | Ford E-Tourneo Custom | 1760L | 9 | 202 mi | MPV | £46,050 |
| 2 | Peugeot e-Traveller | 1700L | 9 | 215 mi | MPV | £37,060 |
| 3 | Kia PV5 Passenger | 1300L | 5 | 196 mi | MPV | £33,195 |
| 4 | Citroën ë-SpaceTourer | 1100L | 8 | 216 mi | MPV | £36,995 |
| 5 | Toyota Proace Verso Electric | 1100L | 8 | 162 mi | MPV | £47,000 |
| 6 | Mercedes-Benz EQV | 1030L | 8 | 222 mi | MPV | £92,265 |
| 7 | Skoda Peaq | 890L | 7 | 402 mi | SUV | £51,980 |
| 8 | Land Rover Range Rover LWB | 857L | 5 | 372 mi | suv | £215,670 |
| 9 | Tesla Model Y | 854L* | 5 | 314 mi | SUV | £41,990 |
| 10 | KGM Torres EVX | 839L | 5 | 287 mi | SUV | £36,995 |
| 11 | Land Rover Range Rover | 818L | 5 | 372 mi | suv | £154,070 |
| 12 | Porsche Cayenne | 781L | 5 | 358 mi | SUV | £83,200 |
| 13 | Vauxhall Combo Life | 775L | 5 | 211 mi | MPV | £32,340 |
| 14 | Toyota Proace City Verso Electric | 775L | 5 | 213 mi | MPV | £31,995 |
| 15 | Citroën ë-Berlingo | 775L | 5 | 211 mi | MPV | £32,490 |
* Manufacturer-quoted total cargo volume, measured to the roofline (and including the front boot). This is not directly comparable with the to-parcel-shelf (VDA) figures quoted by other brands, so we account for the difference when scoring.
Compare any two
Want a closer comparison of models from this list? Try our comparison tool to view detailed specification differences side by side. Or try the search to narrow EVs by any dimension.
Related guides
RankingBest Electric Cars for Families UK 2026
Every family EV scored across boot space, NCAP safety, ISOFIX seats, rear legroom, and range. Find the best electric family car in the UK.
RankingBest 7-Seater Electric Cars UK 2026
Every electric 7-seater on sale in the UK, ranked by family score. Includes Kia EV9, Hyundai IONIQ 9, Peugeot e-5008, Volvo EX90, ID.Buzz and van-based people-carriers.
RankingBest Electric SUVs UK 2026
Every electric SUV ranked by a composite score across range, charging, boot space, safety, and value. Find the best electric SUV for your needs.
Founder of EVcarsguide. Web technologist and data specialist tracking the UK EV market.