Electric SUVs form the fastest-growing part of the UK EV market. From compact crossovers to full-size family carriers, we rank every electric SUV according to its overall capability.
Renault Scenic
The Renault Scenic delivers the strongest all-round package for an electric SUV - range, space, safety, and value.
Top 15 ranked
Ranked by value score - what you get per pound - range, battery, charging, space, safety per £1k.
| # | Car | Value | Range | Boot | NCAP | Price |
|---|---|---|---|---|---|---|
| 1 | Renault Scenic | 7.7/10 | 392 mi | 545L | 5★ | £36,995 |
| 2 | VW ID.5 | 7.4/10 | 352 mi | 539L | 5★ | £36,995 |
| 3 | VW ID.4 | 7.4/10 | 352 mi | 533L | 5★ | £36,995 |
| 4 | Citroën ë-C5 Aircross | 7.2/10 | 322 mi | 565L | 4★ | £34,065 |
| 5 | MG S6 EV | 7/10 | 329 mi | 674L | 5★ | £37,995 |
| 6 | Mercedes-Benz GLB | 7/10 | 380 mi | 540L | 5★ | £46,100 |
| 7 | KGM Torres EVX | 7/10 | 287 mi | 839L | - | £36,995 |
| 8 | Volvo EX40 | 6.9/10 | 355 mi | 410L | 5★ | £39,610 |
| 9 | MINI Countryman | 6.8/10 | 310 mi | 460L | 5★ | £33,005 |
| 10 | Leapmotor B10 | 6.8/10 | 270 mi | 430L | 5★ | £31,495 |
| 11 | MG S5 EV | 6.8/10 | 298 mi | 453L | 5★ | £31,495 |
| 12 | Kia EV6 | 6.7/10 | 361 mi | 490L | 5★ | £45,635 |
| 13 | Kia EV5 | 6.7/10 | 329 mi | 513L | 5★ | £39,345 |
| 14 | Peugeot e-3008 | 6.7/10 | 326 mi | 588L | 4★ | £37,065 |
| 15 | Vauxhall Grandland | 6.6/10 | 325 mi | 550L | 4★ | £37,355 |
Best electric SUVs under £45,000
Premium SUV capability, but without premium pricing:
| # | Car | Value | Range | Boot | NCAP | Price |
|---|---|---|---|---|---|---|
| 1 | Renault Scenic | 7.7/10 | 392 mi | 545L | 5★ | £36,995 |
| 2 | VW ID.5 | 7.4/10 | 352 mi | 539L | 5★ | £36,995 |
| 3 | VW ID.4 | 7.4/10 | 352 mi | 533L | 5★ | £36,995 |
| 4 | Citroën ë-C5 Aircross | 7.2/10 | 322 mi | 565L | 4★ | £34,065 |
| 5 | MG S6 EV | 7/10 | 329 mi | 674L | 5★ | £37,995 |
| 6 | KGM Torres EVX | 7/10 | 287 mi | 839L | - | £36,995 |
| 7 | Volvo EX40 | 6.9/10 | 355 mi | 410L | 5★ | £39,610 |
| 8 | MINI Countryman | 6.8/10 | 310 mi | 460L | 5★ | £33,005 |
| 9 | Leapmotor B10 | 6.8/10 | 270 mi | 430L | 5★ | £31,495 |
| 10 | MG S5 EV | 6.8/10 | 298 mi | 453L | 5★ | £31,495 |
Best electric SUVs for families
SUVs scoring the highest on family-specific metrics:
| # | Car | Family | Boot | NCAP | Seats | Price |
|---|---|---|---|---|---|---|
| 1 | Renault Scenic | 7.4/10 | 545L | 5★ | 5 | £36,995 |
| 2 | VW ID.5 | 8.3/10 | 539L | 5★ | 5 | £36,995 |
| 3 | VW ID.4 | 8.1/10 | 533L | 5★ | 5 | £36,995 |
| 4 | Citroën ë-C5 Aircross | 7.2/10 | 565L | 4★ | 5 | £34,065 |
| 5 | Mercedes-Benz GLB | 8.7/10 | 540L | 5★ | 7 | £46,100 |
| 6 | KGM Torres EVX | 8.9/10 | 839L | - | 5 | £36,995 |
| 7 | Volvo EX40 | 6.9/10 | 410L | 5★ | 5 | £39,610 |
| 8 | Leapmotor B10 | 6.4/10 | 430L | 5★ | 5 | £31,495 |
| 9 | Kia EV6 | 7.2/10 | 490L | 5★ | 5 | £45,635 |
| 10 | Kia EV5 | 8.2/10 | 513L | 5★ | 5 | £39,345 |
Compare any two
Want a closer comparison of models on this list? Our comparison tool shows detailed specification differences side by side. You can also use the search to filter electric cars by any dimension.
Related guides
RankingBest Electric Cars for Families UK 2026
Every family EV scored across boot space, NCAP safety, ISOFIX seats, rear legroom, and range. Find the best electric family car in the UK.
GuideBest Electric Off-Roaders & AWD EVs: Ground Clearance, Towing & Range
Every AWD electric car ranked by ground clearance, towing capacity, and range. From genuine off-roaders to capable crossovers for countryside driving.
GuideFastest Electric SUVs in the UK 2026: Quickest 0-62 mph Crossovers Ranked
Every electric SUV and crossover currently on sale in the UK ranked by 0-62 mph time, plus the quickest under £60k and what makes electric SUVs so fast for their weight.
Founder of EVcarsguide. Web technologist and data specialist tracking the UK EV market.
