Skip to main content
EVs with 300+ Mile Range UK 2026
All guides
Motorway Range

EVs with 300+ Mile Range UK 2026

By Elace Grace··Top 15 picks

If range anxiety is your main concern, these EVs offer 300+ miles of WLTP range. That headline figure is not the whole story, though: our ranking uses estimated motorway range and also considers charging speed when you need to stop.

Our pick
9/10
Mercedes-Benz CLA
EVs scored
72
With sufficient data
Motorway Range
6.3/10
Average score
Our pick

Mercedes-Benz CLA

The Mercedes-Benz CLA combines the longest real-world range with fast charging - the ultimate choice for range confidence.

Top 15 ranked

Ranked by motorway range score - estimated real-world motorway range and efficiency at higher speeds.

EVs with 300+ Mile Range UK 2026
#CarMotorwayWLTP RangeEst. MotorwayDC ChargePrice
1Mercedes-Benz CLA9/10484 mi~403 mi320 kW£45,615
2Audi A6 Avant e-tron8.9/10437 mi~364 mi270 kW£71,700
3Audi A6 Sportback e-tron8.8/10463 mi~386 mi270 kW£69,900
4Porsche Macan Electric8.6/10398 mi~332 mi270 kW£68,600
5Nissan LEAF8.4/10375 mi~313 mi150 kW£35,999
6Mercedes-Benz CLA Shooting Brake8.4/10469 mi~339 mi320 kW£49,900
7Audi Q6 Sportback e-tron8.3/10390 mi~325 mi270 kW£71,475
8Kia EV68.2/10361 mi~301 mi258 kW£45,635
9Audi S6 Sportback e-tron8.2/10411 mi~342 mi270 kW£93,125
10Skoda Peaq8.2/10402 mi~335 mi199 kW£51,980
11BMW iX8/10426 mi~355 mi195 kW£78,405
12Audi Q6 e-tron7.9/10381 mi~318 mi270 kW£68,975
13Audi S6 Avant e-tron7.9/10394 mi~328 mi270 kW£94,925
14BMW iX37.8/10395 mi~293 mi300 kW£53,250
15Porsche Taycan Sport Turismo7.8/10351 mi~293 mi270 kW£89,200

Longest range under £50,000

Getting 300+ miles need not mean paying a premium price:

#CarMotorwayWLTP RangeEst. MotorwayDC ChargePrice
1Mercedes-Benz CLA9/10484 mi~403 mi320 kW£45,615
2Nissan LEAF8.4/10375 mi~313 mi150 kW£35,999
3Mercedes-Benz CLA Shooting Brake8.4/10469 mi~339 mi320 kW£49,900
4Kia EV68.2/10361 mi~301 mi258 kW£45,635
5Renault Megane7.5/10306 mi~255 mi165 kW£31,995
6Cupra Tavascan7/10353 mi~294 mi135 kW£47,340
7Hyundai IONIQ 66.8/10339 mi~282 mi350 kW£47,050
8VW ID.56.7/10352 mi~293 mi165 kW£36,995
9VW ID.46.7/10352 mi~293 mi165 kW£36,995
10Mercedes-Benz GLB6.3/10380 mi~268 mi320 kW£46,100

Compare any two

Want a closer comparison of models on this list? Our comparison tool shows detailed specification differences side by side. You can also use the search to filter electric cars by any dimension.

✍️
Elace GraceFounder & Editor, EVcarsguide

Founder of EVcarsguide. Web technologist and data specialist tracking the UK EV market.