In this comparison, Lotus Eletre leads on value for money, while the Lucid Gravity leads on motorway range and family practicality.
Choose the Lotus Eletre if...
Choose the Lucid Gravity if...
Our take
The Lucid Gravity leads in the most categories, but each car here has its strengths.
Too close to call
See the specification differences behind the verdict, with supporting figures for each advantage.
Grand Touring
Compare the key specifications for your selected trims.
| Measure | Lotus Eletre600 | Lucid GravityGrand Touring |
|---|---|---|
| Price | £86,885 | Not available |
| Official range | 373 miles | 450 miles (better) |
| Boot space | 611 L | 700 L (better) |
| 10-80% rapid charge | Not available | 15 min |
| 0-62 mph | 4.5 sec | 3.5 sec (better) |
Size Comparison
Size comparison unavailable
We don't yet have published dimensions for Lucid Gravity. We'll add the size overlay as soon as the manufacturer publishes them.
Compare exterior dimensions to assess how each car fits UK parking spaces.
| Measure | Lotus Eletre600 | Lucid GravityGrand Touring |
|---|---|---|
| Length | 5,103 mm | 5,034 mm |
| Width (mirrors folded) | 2,019 mm | Not available |
| Width with mirrors out | 2,231 mm | 2,215 mm (better) |
| Height | 1,630 mm | 1,656 mm |
| Clearance in a standard bayA standard UK parking bay is 2,400 mm wide. | 381 mm spare | Not available |
Compare seating, child-seat mounting points, boot space and towing capacity.
| Measure | Lotus Eletre600 | Lucid GravityGrand Touring |
|---|---|---|
| Seats | 5 | 7 (better) |
| Boot space (seats up) | 611 L | 700 L (better) |
| Boot space (seats down) | 1532 L | 3400 L (better) |
| Towing capacity (braked) | Not available | 2,722 kg |
Percentile ranks against UK EVs of the same body style.
Lotus Eletre
Lucid Gravity
| Specification | Lotus Eletre 600 | Lucid Gravity Grand Touring |
|---|---|---|
| Dimensions | ||
| Length | 5.10m | 5.03m-69mm |
| Width | 2.02m | Not available |
| Width (mirrors) | 2.23m | 2.21m-16mm |
| Height | 1.63m | 1.66m+26mm |
| Wheelbase | 3.02m | 3.04m+16mm |
| Capacity | ||
| Boot (seats up) | 611L | 700L (better) |
| Boot (seats down) | 1532L | 3400L (better) |
| Seats | 5 | 7 (better) |
| Practicality | ||
| Kerb Weight | 2,640kg (better) | 2,786kg |
| Towing Capacity | Not available | 2,722kg |
| Electric | ||
| Battery | 112kWh | 123kWh (better) |
| Range (WLTP) | 373 mi | 450 mi (better) |
| Max DC Charge | 367kW | 400kW (better) |
| Pricing | ||
| UK MSRP | £86,885 | Not available |
| Details | ||
| Body Style | SUV | SUV |
| Available | 2023+ | 2026+ |
* Lotus Eletre: Not yet Euro NCAP tested as of 2026-05. Limited-production / halo / pre-launch / new-brand models are typically rated some time after general sale.
Check official and estimated driving range alongside charging speeds, efficiency and battery technology.
| Measure | Lotus Eletre600 | Lucid GravityGrand Touring |
|---|---|---|
| Official range (WLTP) | 373 miles | 450 miles (better) |
| Estimated motorway rangeEVcarsguide estimate at sustained motorway speed. | 311 miles | 375 miles (better) |
| 10-80% rapid charge time | Not available | 15 min |
| Max rapid charge rate | 367 kW | 400 kW (better) |
| Home AC charging | 22 kW (better) | 19 kW |
| Usable battery capacity | 109 kWh | 123 kWh (better) |
| Battery chemistry | Not available | NMC |
| Battery architecture | 800V | 800V |
Compare acceleration, power and drivetrain specifications for the selected trims.
| Measure | Lotus Eletre600 | Lucid GravityGrand Touring |
|---|---|---|
| 0-62 mph | 4.5 sec | 3.5 sec (better) |
| Power | 450 kW | 617 kW (better) |
| Torque | 710 Nm | 1000 Nm (better) |
| Drivetrain | AWD | AWD |
See how UK motoring publications rate each car in their road tests. One car has more review coverage than the other - we show that rather than guessing.

Lotus Eletre
600
8.3/10
average across 6 reviews

Lucid Gravity
Grand Touring
No critic reviews gathered yet for this car.
Watch selected video reviews here, or visit each model page for the full collection.
Reviews and videos discuss each model overall; the specifications above apply to your selected trims.
For a useful running-cost comparison, factor in your mileage, charging access and current petrol or diesel car alongside the EV estimate.
Compare with petrol or diesel
Compare purchase price, energy, road tax and maintenance with a petrol or diesel alternative.
Calculate company-car tax
Work out monthly Benefit-in-Kind using current and future HMRC rates.
Cost per mile
Compare EV charging costs per mile with petrol and diesel using your charging options.
Check a lease quote
Assess the effective monthly cost alongside the list price and expected depreciation.
Lotus Eletre 600
Not yet Euro NCAP tested as of 2026-05. Limited-production / halo / pre-launch / new-brand models are typically rated some time after general sale.
Tested 2025
Get a quote
Lotus Eletre
Lucid Gravity
Active inventory from independent UK dealers.
Lotus Eletre
Lucid Gravity
No active listings.
EVcarsguide estimates a real-world motorway range of about 311 miles for the Lotus Eletre and 375 miles for the Lucid Gravity - both below their WLTP figures, because sustained high speed is the hardest case for an EV. The Lucid Gravity goes roughly 64 miles further between charging stops.
Visit the full model pages for owner feedback, expert reviews, used prices and battery-health information.
Compare similarly sized and priced electric cars before finalising your shortlist.
More Lotus Eletre comparisons
More Lucid Gravity comparisons
EVcarsguide scores every verified EV on price, range, family use and running costs. Here is where this pair appears.
Explore other verified electric cars that may better suit the priorities this pair does not meet.
Specs are sourced from manufacturer websites and manually reviewed. These figures were last verified .