In this comparison, Land Rover Range Rover leads on value for money, while the Lucid Gravity leads on motorway range and family practicality.
Choose the Land Rover Range Rover if...
Choose the Lucid Gravity if...
Our take
The Lucid Gravity leads in the most categories, but each car here has its strengths.
Too close to call
See the specification differences behind the verdict, with supporting figures for each advantage.
Compare the key specifications for your selected trims.
| Measure | Land Rover Range RoverEV550 Autobiography | Lucid GravityGrand Touring |
|---|---|---|
| Price | £154,070 | Not available |
| Official range | 372 miles | 450 miles (better) |
| Boot space | 818 L (better) | 700 L |
| 10-80% rapid charge | Not available | 15 min |
| 0-62 mph | Not available | 3.5 sec |
Size Comparison
Size comparison unavailable
We don't yet have published dimensions for Lucid Gravity. We'll add the size overlay as soon as the manufacturer publishes them.
Compare exterior dimensions to assess how each car fits UK parking spaces.
| Measure | Land Rover Range RoverEV550 Autobiography | Lucid GravityGrand Touring |
|---|---|---|
| Length | 5,052 mm | 5,034 mm |
| Width (mirrors folded) | 2,047 mm | Not available |
| Width with mirrors out | Not available | 2,215 mm |
| Height | 1,870 mm | 1,656 mm |
| Turning circle | 11 m | Not available |
| Clearance in a standard bayA standard UK parking bay is 2,400 mm wide. | 353 mm spare | Not available |
Compare seating, child-seat mounting points, boot space and towing capacity.
| Measure | Land Rover Range RoverEV550 Autobiography | Lucid GravityGrand Touring |
|---|---|---|
| Seats | 5 | 7 (better) |
| Boot space (seats up) | 818 L (better) | 700 L |
| Boot space (seats down) | 1841 L | 3400 L (better) |
| Towing capacity (braked) | 2,500 kg | 2,722 kg (better) |
Percentile ranks against UK EVs of the same body style.
Land Rover Range Rover
Lucid Gravity
| Specification | Land Rover Range Rover EV550 Autobiography | Lucid Gravity Grand Touring |
|---|---|---|
| Dimensions | ||
| Length | 5.05m | 5.03m-18mm |
| Width | 2.05m | Not available |
| Width (mirrors) | Not available | 2.21m |
| Height | 1.87m | 1.66m-214mm |
| Wheelbase | 3.00m | 3.04m+38mm |
| Capacity | ||
| Boot (seats up) | 818L* (better) | 700L |
| Boot (seats down) | 1841L | 3400L (better) |
| Seats | 5 | 7 (better) |
| Practicality | ||
| Turning Circle | 10.95m | Not available |
| Kerb Weight | Not available | 2,786kg |
| Towing Capacity | 2,500kg | 2,722kg (better) |
| Electric | ||
| Battery | 118.5kWh | 123kWh (better) |
| Range (WLTP) | 372 mi | 450 mi (better) |
| Max DC Charge | 350kW | 400kW (better) |
| Pricing | ||
| UK MSRP | £154,070 | Not available |
| Details | ||
| Body Style | suv | SUV |
| Available | 2026+ | 2026+ |
* Land Rover Range Rover: Inferred from the ICE Range Rover SWB (5-seat); not yet confirmed for the EV, which may differ slightly due to battery packaging.
* Land Rover Range Rover: Verified from multiple independent sources; shares the ICE Range Rover SWB body shell.
* Land Rover Range Rover: Verified from multiple independent sources reporting the standard-wheelbase Range Rover Electric; matches the ICE Range Rover SWB body shell.
* Land Rover Range Rover: Verified from multiple independent sources; shares the ICE Range Rover SWB platform.
Check official and estimated driving range alongside charging speeds, efficiency and battery technology.
| Measure | Land Rover Range RoverEV550 Autobiography | Lucid GravityGrand Touring |
|---|---|---|
| Official range (WLTP) | 372 miles | 450 miles (better) |
| Estimated motorway rangeEVcarsguide estimate at sustained motorway speed. | 310 miles | 375 miles (better) |
| 10-80% rapid charge time | Not available | 15 min |
| Max rapid charge rate | 350 kW | 400 kW (better) |
| Home AC charging | Not available | 19 kW |
| Usable battery capacity | 118.5 kWh | 123 kWh (better) |
| Battery chemistry | Not available | NMC |
| Battery architecture | Not available | 800V |
Compare acceleration, power and drivetrain specifications for the selected trims.
| Measure | Land Rover Range RoverEV550 Autobiography | Lucid GravityGrand Touring |
|---|---|---|
| 0-62 mph | Not available | 3.5 sec |
| Power | Not available | 617 kW |
| Torque | Not available | 1000 Nm |
| Drivetrain | Not available | AWD |
Watch selected video reviews here, or visit each model page for the full collection.
Reviews and videos discuss each model overall; the specifications above apply to your selected trims.
For a useful running-cost comparison, factor in your mileage, charging access and current petrol or diesel car alongside the EV estimate.
Compare with petrol or diesel
Compare purchase price, energy, road tax and maintenance with a petrol or diesel alternative.
Calculate company-car tax
Work out monthly Benefit-in-Kind using current and future HMRC rates.
Cost per mile
Compare EV charging costs per mile with petrol and diesel using your charging options.
Check a lease quote
Assess the effective monthly cost alongside the list price and expected depreciation.
Tested 2025
Get a quote
Land Rover Range Rover
Lucid Gravity
EVcarsguide estimates a real-world motorway range of about 310 miles for the Land Rover Range Rover and 375 miles for the Lucid Gravity - both below their WLTP figures, because sustained high speed is the hardest case for an EV. The Lucid Gravity goes roughly 65 miles further between charging stops.
Visit the full model pages for owner feedback, expert reviews, used prices and battery-health information.
Compare similarly sized and priced electric cars before finalising your shortlist.
More Lucid Gravity comparisons
EVcarsguide scores every verified EV on price, range, family use and running costs. Here is where this pair appears.
Explore other verified electric cars that may better suit the priorities this pair does not meet.
Specs are sourced from manufacturer websites and manually reviewed. These figures were last verified .