In this comparison, Hongqi EHS5 leads on motorway range and running costs, while the Polestar 4 Coupé leads on value for money and charging speed.
Choose the Hongqi EHS5 if...
Choose the Polestar 4 Coupé if...
Our take
The Polestar 4 Coupé edges ahead overall, but it's close - check which categories matter most to you.
Too close to call
See the specification differences behind the verdict, with supporting figures for each advantage.
Rear motor
Compare the key specifications for your selected trims.
| Measure | Hongqi EHS5Basic | Polestar 4 CoupéRear motor |
|---|---|---|
| Price | Not available | £56,750 |
| Official range | 342 miles | 385 miles (better) |
| Boot space | 450 L | 526 L (better) |
| 10-80% rapid charge | 20 min | Not available |
| 0-62 mph | 6.5 sec | Not available |
Size Comparison
Length
Width
Height
Compare exterior dimensions to assess how each car fits UK parking spaces.
| Measure | Hongqi EHS5Basic | Polestar 4 CoupéRear motor |
|---|---|---|
| Length | 4,760 mm | 4,840 mm |
| Width (mirrors folded) | 1,920 mm (better) | 2,008 mm |
| Width with mirrors out | Not available | 2,139 mm |
| Height | 1,660 mm | 1,534 mm |
| Turning circle | Not available | 11.6 m |
| Clearance in a standard bayA standard UK parking bay is 2,400 mm wide. | 480 mm spare (better) | 392 mm spare |
Compare seating, child-seat mounting points, boot space and towing capacity.
| Measure | Hongqi EHS5Basic | Polestar 4 CoupéRear motor |
|---|---|---|
| Seats | 5 | 5 |
| Boot space (seats up) | 450 L | 526 L (better) |
| Specification | Hongqi EHS5 Basic | Polestar 4 Coupé Rear motor |
|---|---|---|
| Dimensions | ||
| Length | 4.76m | 4.84m+80mm |
| Width | 1.92m | 2.01m+88mm |
| Width (mirrors) | Not available | 2.14m |
| Height | 1.66m | 1.53m-126mm |
| Wheelbase | 2.90m | 3.00m+99mm |
| Ground Clearance | Not available | 166mm |
| Capacity | ||
| Boot (seats up) | 450L | 526L (better) |
| Seats | 5 | 5 |
| Practicality | ||
| Turning Circle | Not available | 11.64m |
| Kerb Weight | 2,015kg (better) | 2,230kg |
| Electric | ||
| Battery | 85kWh | 100kWh (better) |
| Range (WLTP) | 342 mi | 385 mi (better) |
| Max DC Charge | 150kW | 200kW (better) |
| Pricing | ||
| UK MSRP | Not available | £56,750 |
| Details | ||
| Body Style | SUV | Coupe SUV |
| Available | 2026+ | 2026+ |
Check official and estimated driving range alongside charging speeds, efficiency and battery technology.
| Measure | Hongqi EHS5Basic | Polestar 4 CoupéRear motor |
|---|---|---|
| Official range (WLTP) | 342 miles | 385 miles (better) |
| Estimated motorway rangeEVcarsguide estimate at sustained motorway speed. | 285 miles | 321 miles (better) |
| 10-80% rapid charge time | 20 min | Not available |
| Max rapid charge rate | 150 kW | 200 kW (better) |
| Home AC charging | 11 kW | 11 kW |
| Usable battery capacity | 85 kWh | 100 kWh (better) |
| Battery chemistry | NMC | Not available |
| Battery architecture | 800V | Not available |
Compare acceleration, power and drivetrain specifications for the selected trims.
| Measure | Hongqi EHS5Basic | Polestar 4 CoupéRear motor |
|---|---|---|
| 0-62 mph | 6.5 sec | Not available |
| Power | 253 kW (better) | 200 kW |
| Torque | 400 Nm | Not available |
| Drivetrain | RWD | RWD |
Watch selected video reviews here, or visit each model page for the full collection.
Reviews and videos discuss each model overall; the specifications above apply to your selected trims.
For a useful running-cost comparison, factor in your mileage, charging access and current petrol or diesel car alongside the EV estimate.
Compare with petrol or diesel
Compare purchase price, energy, road tax and maintenance with a petrol or diesel alternative.
Calculate company-car tax
Work out monthly Benefit-in-Kind using current and future HMRC rates.
Cost per mile
Compare EV charging costs per mile with petrol and diesel using your charging options.
Check a lease quote
Assess the effective monthly cost alongside the list price and expected depreciation.
Tested 2025
Tested 2025
Check the published battery warranty cover for each selected trim.
| Measure | Hongqi EHS5Basic | Polestar 4 CoupéRear motor |
|---|---|---|
| Battery warranty | Not available | 8 years |
| Battery warranty distance | Not available | 160,934 km |
Get a quote
Hongqi EHS5
Polestar 4 Coupé
EVcarsguide estimates a real-world motorway range of about 285 miles for the Hongqi EHS5 and 321 miles for the Polestar 4 Coupé - both below their WLTP figures, because sustained high speed is the hardest case for an EV. The Polestar 4 Coupé goes roughly 37 miles further between charging stops.
The Hongqi EHS5 is the easier car for tight UK car parks: it is 88 mm narrower than the Polestar 4 Coupé. In a standard 2,400 mm bay that leaves about 480 mm of total clearance for the Hongqi EHS5 and about 392 mm of total clearance for the Polestar 4 Coupé.
Visit the full model pages for owner feedback, expert reviews, used prices and battery-health information.
Compare similarly sized and priced electric cars before finalising your shortlist.
More Hongqi EHS5 comparisons
More Polestar 4 Coupé comparisons
EVcarsguide scores every verified EV on price, range, family use and running costs. Here is where this pair appears.
Explore other verified electric cars that may better suit the priorities this pair does not meet.
Specs are sourced from manufacturer websites and manually reviewed. These figures were last verified .