In this comparison, Hongqi EHS5 leads on motorway range and charging speed, while the Lexus RZ leads on value for money and running costs.
Choose the Hongqi EHS5 if...
Choose the Lexus RZ if...
Our take
The Lexus RZ edges ahead overall, but it's close - check which categories matter most to you.
Too close to call
Too close to call
See the specification differences behind the verdict, with supporting figures for each advantage.
Compare the key specifications for your selected trims.
| Measure | Hongqi EHS5Basic | Lexus RZ350e Premium FWD |
|---|---|---|
| Price | Not available | £53,995 |
| Official range | 342 miles | 353 miles (better) |
| Boot space | 450 L | 522 L (better) |
| 10-80% rapid charge | 20 min (better) | 30 min |
| 0-62 mph | 6.5 sec (better) | 7.5 sec |
Size Comparison
Length
Width
Height
Compare exterior dimensions to assess how each car fits UK parking spaces.
| Measure | Hongqi EHS5Basic | Lexus RZ350e Premium FWD |
|---|---|---|
| Length | 4,760 mm | 4,805 mm |
| Width (mirrors folded) | 1,920 mm | 1,895 mm (better) |
| Height | 1,660 mm | 1,635 mm |
| Turning circle | Not available | 11.2 m |
| Clearance in a standard bayA standard UK parking bay is 2,400 mm wide. | 480 mm spare | 505 mm spare (better) |
Compare seating, child-seat mounting points, boot space and towing capacity.
| Measure | Hongqi EHS5Basic | Lexus RZ350e Premium FWD |
|---|---|---|
| Seats | 5 | 5 |
| Boot space (seats up) | 450 L | 522 L (better) |
| Boot space (seats down) | Not available | 1451 L |
| Towing capacity (braked) | Not available | 750 kg |
| Specification | Hongqi EHS5 Basic | Lexus RZ 350e Premium FWD |
|---|---|---|
| Dimensions | ||
| Length | 4.76m | 4.80m+45mm |
| Width | 1.92m | 1.90m-25mm |
| Height | 1.66m | 1.64m-25mm |
| Wheelbase | 2.90m | 2.85m-50mm |
| Ground Clearance | Not available | 200mm |
| Capacity | ||
| Boot (seats up) | 450L | 522L* (better) |
| Boot (seats down) | Not available | 1451L |
| Seats | 5 | 5 |
| Practicality | ||
| Turning Circle | Not available | 11.2m |
| Kerb Weight | 2,015kg | 1,995kg (better) |
| Towing Capacity | Not available | 750kg |
| Electric | ||
| Battery | 85kWh (better) | 77kWh |
| Range (WLTP) | 342 mi | 353 mi (better) |
| Max DC Charge | 150kW | 150kW |
| Pricing | ||
| UK MSRP | Not available | £53,995 |
| Details | ||
| Body Style | SUV | SUV |
| Available | 2026+ | 2026+ |
* Lexus RZ: Boot volume is measured to VDA and includes the underfloor storage area.
* Lexus RZ: WLTP figure is provisional prior to final homologation; quoted on 18-inch wheels (20-inch wheels reduce it).
Check official and estimated driving range alongside charging speeds, efficiency and battery technology.
| Measure | Hongqi EHS5Basic | Lexus RZ350e Premium FWD |
|---|---|---|
| Official range (WLTP) | 342 miles | 353 miles (better) |
| Estimated motorway rangeEVcarsguide estimate at sustained motorway speed. | 285 miles | 294 miles (better) |
| 10-80% rapid charge time | 20 min (better) | 30 min |
| Max rapid charge rate | 150 kW | 150 kW |
| Home AC charging | 11 kW | 22 kW (better) |
| Usable battery capacity | 85 kWh (better) | 77 kWh |
| Battery chemistry | NMC | Not available |
| Battery architecture | 800V | Not available |
Compare acceleration, power and drivetrain specifications for the selected trims.
| Measure | Hongqi EHS5Basic | Lexus RZ350e Premium FWD |
|---|---|---|
| 0-62 mph | 6.5 sec (better) | 7.5 sec |
| Power | 253 kW (better) | 165 kW |
| Torque | 400 Nm (better) | 269 Nm |
| Drivetrain | RWD | FWD |
Watch selected video reviews here, or visit each model page for the full collection.
Reviews and videos discuss each model overall; the specifications above apply to your selected trims.
For a useful running-cost comparison, factor in your mileage, charging access and current petrol or diesel car alongside the EV estimate.
Compare with petrol or diesel
Compare purchase price, energy, road tax and maintenance with a petrol or diesel alternative.
Calculate company-car tax
Work out monthly Benefit-in-Kind using current and future HMRC rates.
Cost per mile
Compare EV charging costs per mile with petrol and diesel using your charging options.
Check a lease quote
Assess the effective monthly cost alongside the list price and expected depreciation.
Tested 2025
Get a quote
Hongqi EHS5
Lexus RZ
Active inventory from independent UK dealers.
Hongqi EHS5
No active listings.
Lexus RZ
EVcarsguide estimates a real-world motorway range of about 285 miles for the Hongqi EHS5 and 294 miles for the Lexus RZ - effectively matched, and both well below their WLTP figures because sustained high speed is the hardest case for an EV. A rapid charge to 80% takes around 20 minutes in the Hongqi EHS5 and 30 in the Lexus RZ, so the Hongqi EHS5 loses less time at each stop.
The two are within 25 mm on width, so neither is meaningfully easier to thread into a tight space. In a standard 2,400 mm bay that leaves about 505 mm of total clearance for the Lexus RZ and about 480 mm of total clearance for the Hongqi EHS5.
Visit the full model pages for owner feedback, expert reviews, used prices and battery-health information.
Compare similarly sized and priced electric cars before finalising your shortlist.
More Hongqi EHS5 comparisons
More Lexus RZ comparisons
EVcarsguide scores every verified EV on price, range, family use and running costs. Here is where this pair appears.
Explore other verified electric cars that may better suit the priorities this pair does not meet.
Specs are sourced from manufacturer websites and manually reviewed. These figures were last verified .