In this comparison, Audi SQ6 e-tron leads on value for money, motorway range and family practicality, while the Hongqi EHS7 stays competitive across the board.
Choose the Audi SQ6 e-tron if...
Our take
The Audi SQ6 e-tron wins almost every category - it's the clear choice unless price is the deciding factor.
Too close to call
See the specification differences behind the verdict, with supporting figures for each advantage.
Compare the key specifications for your selected trims.
| Measure | Audi SQ6 e-tronBase | Hongqi EHS7Long Range |
|---|---|---|
| Price | £87,650 | Not available |
| Official range | 365 miles (better) | 329 miles |
| Boot space | 514 L (better) | 456 L |
| 10-80% rapid charge | 21 min | 20 min (better) |
| 0-62 mph | 4.3 sec | 3.9 sec (better) |
Size Comparison
Length
Width
Height
Compare exterior dimensions to assess how each car fits UK parking spaces.
| Measure | Audi SQ6 e-tronBase | Hongqi EHS7Long Range |
|---|---|---|
| Length | 4,771 mm | 4,925 mm |
| Width (mirrors folded) | 1,965 mm | 1,950 mm (better) |
| Height | 1,702 mm | 1,680 mm |
| Turning circle | 12.1 m | Not available |
| Clearance in a standard bayA standard UK parking bay is 2,400 mm wide. | 435 mm spare | 450 mm spare (better) |
Compare seating, child-seat mounting points, boot space and towing capacity.
| Measure | Audi SQ6 e-tronBase | Hongqi EHS7Long Range |
|---|---|---|
| Seats | 5 | 5 |
| ISOFIX child-seat points | Not available | 2 |
| Boot space (seats up) | 514 L (better) | 456 L |
| Boot space (seats down) | 1517 L | 1709 L (better) |
Percentile ranks against UK EVs of the same body style.
Audi SQ6 e-tron
Hongqi EHS7
| Specification | Audi SQ6 e-tron Base | Hongqi EHS7 Long Range |
|---|---|---|
| Dimensions | ||
| Length | 4.77m | 4.92m+154mm |
| Width | 1.97m | 1.95m-15mm |
| Height | 1.70m | 1.68m-22mm |
| Wheelbase | 2.90m | 3.00m+101mm |
| Capacity | ||
| Boot (seats up) | 514L (better) | 456L |
| Boot (seats down) | 1517L | 1709L (better) |
| Seats | 5 | 5 |
| Practicality | ||
| Turning Circle | 12.1m | Not available |
| Kerb Weight | 2,350kg (better) | 2,533kg |
| Electric | ||
| Battery | 100kWh | 111kWh (better) |
| Range (WLTP) | 365 mi (better) | 329 mi |
| Max DC Charge | 270kW (better) | 250kW |
| Pricing | ||
| UK MSRP | £87,650 | Not available |
| Details | ||
| Body Style | SUV | SUV |
| Available | 2024+ | 2026+ |
Check official and estimated driving range alongside charging speeds, efficiency and battery technology.
| Measure | Audi SQ6 e-tronBase | Hongqi EHS7Long Range |
|---|---|---|
| Official range (WLTP) | 365 miles (better) | 329 miles |
| Estimated motorway rangeEVcarsguide estimate at sustained motorway speed. | 304 miles (better) | 275 miles |
| 10-80% rapid charge time | 21 min | 20 min (better) |
| Max rapid charge rate | 270 kW (better) | 250 kW |
| Home AC charging | 11 kW | 11 kW |
| Usable battery capacity | 100 kWh | 111 kWh (better) |
| Battery chemistry | NMC | NMC |
| Battery architecture | 800V | 800V |
Compare acceleration, power and drivetrain specifications for the selected trims.
| Measure | Audi SQ6 e-tronBase | Hongqi EHS7Long Range |
|---|---|---|
| 0-62 mph | 4.3 sec | 3.9 sec (better) |
| Power | 381 kW | 452 kW (better) |
| Torque | 580 Nm | 757 Nm (better) |
| Drivetrain | AWD | AWD |
Watch selected video reviews here, or visit each model page for the full collection.
Reviews and videos discuss each model overall; the specifications above apply to your selected trims.
For a useful running-cost comparison, factor in your mileage, charging access and current petrol or diesel car alongside the EV estimate.
Compare with petrol or diesel
Compare purchase price, energy, road tax and maintenance with a petrol or diesel alternative.
Calculate company-car tax
Work out monthly Benefit-in-Kind using current and future HMRC rates.
Cost per mile
Compare EV charging costs per mile with petrol and diesel using your charging options.
Check a lease quote
Assess the effective monthly cost alongside the list price and expected depreciation.
Tested 2024
Tested 2025
Get a quote
Audi SQ6 e-tron
Hongqi EHS7
EVcarsguide estimates a real-world motorway range of about 304 miles for the Audi SQ6 e-tron and 275 miles for the Hongqi EHS7 - both below their WLTP figures, because sustained high speed is the hardest case for an EV. The Audi SQ6 e-tron goes roughly 29 miles further between charging stops. Both rapid-charge to 80% in a similar time, around 20-21 minutes.
The two are within 15 mm on width, so neither is meaningfully easier to thread into a tight space. In a standard 2,400 mm bay that leaves about 450 mm of total clearance for the Hongqi EHS7 and about 435 mm of total clearance for the Audi SQ6 e-tron.
Over a 8-year ownership window EVcarsguide's degradation model projects roughly 84% battery health for the Audi SQ6 e-tron and 84% for the Hongqi EHS7. That is close enough that capacity loss should not decide between them. Both use NMC-type cells, so for daily use keep the charge limit near 80% to slow degradation.
Visit the full model pages for owner feedback, expert reviews, used prices and battery-health information.
Compare similarly sized and priced electric cars before finalising your shortlist.
More Audi SQ6 e-tron comparisons
More Hongqi EHS7 comparisons
EVcarsguide scores every verified EV on price, range, family use and running costs. Here is where this pair appears.
Explore other verified electric cars that may better suit the priorities this pair does not meet.
Specs are sourced from manufacturer websites and manually reviewed. These figures were last verified .