In this comparison, Lucid Gravity leads on motorway range and charging speed, while the Skoda Peaq leads on value for money, running costs and city driving.
Choose the Lucid Gravity if...
Choose the Skoda Peaq if...
Our take
The Skoda Peaq leads in the most categories, but each car here has its strengths.
Too close to call
See the specification differences behind the verdict, with supporting figures for each advantage.
Grand Touring
Compare the key specifications for your selected trims.
| Measure | Lucid GravityGrand Touring | Skoda PeaqSE L 90 |
|---|---|---|
| Price | Not available | £51,980 |
| Official range | 450 miles (better) | 402 miles |
| Boot space | 700 L | 890 L (better) |
| 10-80% rapid charge | 15 min (better) | 28 min |
| 0-62 mph | 3.5 sec (better) | 7.1 sec |
Size Comparison
Size comparison unavailable
We don't yet have published dimensions for Lucid Gravity. We'll add the size overlay as soon as the manufacturer publishes them.
Compare exterior dimensions to assess how each car fits UK parking spaces.
| Measure | Lucid GravityGrand Touring | Skoda PeaqSE L 90 |
|---|---|---|
| Length | 5,034 mm | 4,870 mm |
| Width (mirrors folded) | Not available | 1,867 mm |
| Width with mirrors out | 2,215 mm | 1,984 mm (better) |
| Height | 1,656 mm | 1,664 mm |
| Turning circle | Not available | 11.4 m |
| Clearance in a standard bayA standard UK parking bay is 2,400 mm wide. | Not available | 533 mm spare |
Compare seating, child-seat mounting points, boot space and towing capacity.
| Measure | Lucid GravityGrand Touring | Skoda PeaqSE L 90 |
|---|---|---|
| Seats | 7 | 7 |
| Boot space (seats up) | 700 L | 890 L (better) |
| Boot space (seats down) | 3400 L (better) | 2075 L |
| Frunk | Not available | 37 L |
| Towing capacity (braked) | 2,722 kg | Not available |
Percentile ranks against UK EVs of the same body style.
Lucid Gravity
Skoda Peaq
| Specification | Lucid Gravity Grand Touring | Skoda Peaq SE L 90 |
|---|---|---|
| Dimensions | ||
| Length | 5.03m | 4.87m-164mm |
| Width | Not available | 1.87m |
| Width (mirrors) | 2.21m | 1.98m-231mm |
| Height | 1.66m | 1.66m+8mm |
| Wheelbase | 3.04m | 2.96m-70mm |
| Capacity | ||
| Boot (seats up) | 700L | 890L (better) |
| Boot (seats down) | 3400L (better) | 2075L |
| Frunk | Not available | 37L |
| Seats | 7 | 7 |
| Practicality | ||
| Turning Circle | Not available | 11.4m |
| Kerb Weight | 2,786kg | Not available |
| Towing Capacity | 2,722kg | Not available |
| Electric | ||
| Battery | 123kWh (better) | 91kWh |
| Range (WLTP) | 450 mi (better) | 402 mi |
| Max DC Charge | 400kW (better) | 199kW |
| Pricing | ||
| UK MSRP | Not available | £51,980 |
| Details | ||
| Body Style | SUV | SUV |
| Available | 2026+ | 2027+ |
Check official and estimated driving range alongside charging speeds, efficiency and battery technology.
| Measure | Lucid GravityGrand Touring | Skoda PeaqSE L 90 |
|---|---|---|
| Official range (WLTP) | 450 miles (better) | 402 miles |
| Estimated motorway rangeEVcarsguide estimate at sustained motorway speed. | 375 miles (better) | 335 miles |
| 10-80% rapid charge time | 15 min (better) | 28 min |
| Max rapid charge rate | 400 kW (better) | 199 kW |
| Home AC charging | 19 kW (better) | 11 kW |
| Usable battery capacity | 123 kWh (better) | 86 kWh |
| Battery chemistry | NMC | Not available |
| Battery architecture | 800V | Not available |
Compare acceleration, power and drivetrain specifications for the selected trims.
| Measure | Lucid GravityGrand Touring | Skoda PeaqSE L 90 |
|---|---|---|
| 0-62 mph | 3.5 sec (better) | 7.1 sec |
| Power | 617 kW (better) | 210 kW |
| Torque | 1000 Nm (better) | 545 Nm |
| Drivetrain | AWD | RWD |
See how UK motoring publications rate each car in their road tests. One car has more review coverage than the other - we show that rather than guessing.

Lucid Gravity
Grand Touring
No critic reviews gathered yet for this car.

Skoda Peaq
SE L 90
Watch selected video reviews here, or visit each model page for the full collection.
Reviews and videos discuss each model overall; the specifications above apply to your selected trims.
For a useful running-cost comparison, factor in your mileage, charging access and current petrol or diesel car alongside the EV estimate.
Compare with petrol or diesel
Compare purchase price, energy, road tax and maintenance with a petrol or diesel alternative.
Calculate company-car tax
Work out monthly Benefit-in-Kind using current and future HMRC rates.
Cost per mile
Compare EV charging costs per mile with petrol and diesel using your charging options.
Check a lease quote
Assess the effective monthly cost alongside the list price and expected depreciation.
Tested 2025
Get a quote
Lucid Gravity
Skoda Peaq
EVcarsguide estimates a real-world motorway range of about 375 miles for the Lucid Gravity and 335 miles for the Skoda Peaq - both below their WLTP figures, because sustained high speed is the hardest case for an EV. The Lucid Gravity goes roughly 40 miles further between charging stops. A rapid charge to 80% takes around 15 minutes in the Lucid Gravity and 28 in the Skoda Peaq, so the Lucid Gravity loses less time at each stop. That makes the Lucid Gravity the stronger long-distance car.
Visit the full model pages for owner feedback, expert reviews, used prices and battery-health information.
Compare similarly sized and priced electric cars before finalising your shortlist.
More Lucid Gravity comparisons
More Skoda Peaq comparisons
EVcarsguide scores every verified EV on price, range, family use and running costs. Here is where this pair appears.
Explore other verified electric cars that may better suit the priorities this pair does not meet.
Specs are sourced from manufacturer websites and manually reviewed. These figures were last verified .