In this comparison, Hyundai Ioniq 3 leads on value for money, family practicality and charging speed, while the Leapmotor B05 leads on motorway range.
Choose the Hyundai Ioniq 3 if...
Choose the Leapmotor B05 if...
Our take
The Hyundai Ioniq 3 leads in the most categories, but each car here has its strengths.
Too close to call
See the specification differences behind the verdict, with supporting figures for each advantage.
Compare the key specifications for your selected trims.
| Measure | Hyundai Ioniq 3Advance 42kWh | Leapmotor B05Base |
|---|---|---|
| Price | £22,245 | Not available |
| Official range | 213 miles | 236 miles (better) |
| Boot space | 441 L | Not available |
| 10-80% rapid charge | 29 min | Not available |
| 0-62 mph | 8.8 sec | Not available |
Size Comparison
Length
Width
Height
Compare exterior dimensions to assess how each car fits UK parking spaces.
| Measure | Hyundai Ioniq 3Advance 42kWh | Leapmotor B05Base |
|---|---|---|
| Length | 4,155 mm | 4,195 mm |
| Width (mirrors folded) | 1,800 mm (better) | 1,810 mm |
| Width with mirrors out | 2,100 mm | Not available |
| Height | 1,505 mm | 1,575 mm |
| Turning circle | 10.4 m | 10.3 m (better) |
| Clearance in a standard bayA standard UK parking bay is 2,400 mm wide. | 600 mm spare (better) | 590 mm spare |
Compare seating, child-seat mounting points, boot space and towing capacity.
| Measure | Hyundai Ioniq 3Advance 42kWh | Leapmotor B05Base |
|---|---|---|
| Seats | 5 | Not available |
| Boot space (seats up) | 441 L | Not available |
| Boot space (seats down) | 1213 L | Not available |
| Towing capacity (braked) | 750 kg | Not available |
Percentile ranks against UK EVs of the same body style.
Hyundai Ioniq 3
Leapmotor B05
Not enough peers to make confident percentile claims.
| Specification | Hyundai Ioniq 3 Advance 42kWh | Leapmotor B05 Base |
|---|---|---|
| Dimensions | ||
| Length | 4.16m | 4.20m+40mm |
| Width | 1.80m | 1.81m+10mm |
| Width (mirrors) | 2.10m | Not available |
| Height | 1.50m | 1.57m+70mm |
| Wheelbase | 2.68m | 2.62m-60mm |
| Capacity | ||
| Boot (seats up) | 441L | Not available |
| Boot (seats down) | 1213L | Not available |
| Seats | 5 | Not available |
| Practicality | ||
| Turning Circle | 10.4m | 10.34m (better) |
| Kerb Weight | 1,550kg | Not available |
| Towing Capacity | 750kg | Not available |
| Electric | ||
| Battery | 42.2kWh | 52kWh (better) |
| Range (WLTP) | 213 mi | 236 mi (better) |
| Max DC Charge | 119kW | Not available |
| Pricing | ||
| UK MSRP | £22,245 | Not available |
| Price after EV grant | £18,495 (-£3,750) | Not available |
| Details | ||
| Body Style | Hatchback | Hatchback |
| Available | 2026+ | 2026+ |
Check official and estimated driving range alongside charging speeds, efficiency and battery technology.
| Measure | Hyundai Ioniq 3Advance 42kWh | Leapmotor B05Base |
|---|---|---|
| Official range (WLTP) | 213 miles | 236 miles (better) |
| Estimated motorway rangeEVcarsguide estimate at sustained motorway speed. | 178 miles | 197 miles (better) |
| 10-80% rapid charge time | 29 min | Not available |
| Max rapid charge rate | 119 kW | Not available |
| Home AC charging | 11 kW | Not available |
| Usable battery capacity | 42.2 kWh | 52 kWh (better) |
| Battery chemistry | Not available | LFP |
| Battery architecture | 400V | Not available |
Compare acceleration, power and drivetrain specifications for the selected trims.
| Measure | Hyundai Ioniq 3Advance 42kWh | Leapmotor B05Base |
|---|---|---|
| 0-62 mph | 8.8 sec | Not available |
| Power | 108 kW | 150 kW (better) |
| Torque | 250 Nm | Not available |
| Drivetrain | FWD | FWD |
Watch selected video reviews here, or visit each model page for the full collection.
Reviews and videos discuss each model overall; the specifications above apply to your selected trims.
For a useful running-cost comparison, factor in your mileage, charging access and current petrol or diesel car alongside the EV estimate.
Compare with petrol or diesel
Compare purchase price, energy, road tax and maintenance with a petrol or diesel alternative.
Calculate company-car tax
Work out monthly Benefit-in-Kind using current and future HMRC rates.
Cost per mile
Compare EV charging costs per mile with petrol and diesel using your charging options.
Check a lease quote
Assess the effective monthly cost alongside the list price and expected depreciation.
Get a quote
Hyundai Ioniq 3
Leapmotor B05
EVcarsguide estimates a real-world motorway range of about 178 miles for the Hyundai Ioniq 3 and 197 miles for the Leapmotor B05 - both below their WLTP figures, because sustained high speed is the hardest case for an EV. The Leapmotor B05 goes roughly 19 miles further between charging stops.
The two are within 10 mm on width, so neither is meaningfully easier to thread into a tight space. In a standard 2,400 mm bay that leaves about 600 mm of total clearance for the Hyundai Ioniq 3 and about 590 mm of total clearance for the Leapmotor B05.
Visit the full model pages for owner feedback, expert reviews, used prices and battery-health information.
Compare similarly sized and priced electric cars before finalising your shortlist.
More Hyundai Ioniq 3 comparisons
More Leapmotor B05 comparisons
EVcarsguide scores every verified EV on price, range, family use and running costs. Here is where this pair appears.
Explore other verified electric cars that may better suit the priorities this pair does not meet.
Specs are sourced from manufacturer websites and manually reviewed. These figures were last verified .