In this comparison, DS 3 E-Tense leads on value for money, while the firefly firefly leads on family practicality, charging speed and running costs.
Choose the DS 3 E-Tense if...
Choose the firefly if...
Our take
The firefly firefly leads in the most categories, but each car here has its strengths.
Too close to call
See the specification differences behind the verdict, with supporting figures for each advantage.
Compare the key specifications for your selected trims.
| Measure | DS 3 E-TensePallas | fireflyBase |
|---|---|---|
| Price | £36,995 | Not available |
| Official range | 248 miles (better) | 205 miles |
| Boot space | 350 L (better) | 348 L |
| 10-80% rapid charge | 30 min | 25 min (better) |
| 0-62 mph | 9 sec | 8.1 sec (better) |
Size Comparison
Length
Width
Height
Compare exterior dimensions to assess how each car fits UK parking spaces.
| Measure | DS 3 E-TensePallas | fireflyBase |
|---|---|---|
| Length | 4,118 mm | 4,003 mm |
| Width (mirrors folded) | 1,802 mm | 1,781 mm (better) |
| Width with mirrors out | 1,988 mm | Not available |
| Height | 1,534 mm | 1,557 mm |
| Turning circle | 10.7 m | 9.4 m (better) |
| Clearance in a standard bayA standard UK parking bay is 2,400 mm wide. | 598 mm spare | 619 mm spare (better) |
Compare seating, child-seat mounting points, boot space and towing capacity.
| Measure | DS 3 E-TensePallas | fireflyBase |
|---|---|---|
| Seats | 5 | 5 |
| ISOFIX child-seat points | Not available | 3 |
| Boot space (seats up) | 350 L (better) | 348 L |
| Boot space (seats down) | 1050 L | 1253 L (better) |
| Frunk | Not available | 65 L |
| Towing capacity (braked) | 0 kg | Not available |
Percentile ranks against UK EVs of the same body style.
DS 3 E-Tense
Not enough peers to make confident percentile claims.
firefly
| Specification | DS 3 E-Tense Pallas | firefly Base |
|---|---|---|
| Dimensions | ||
| Length | 4.12m | 4.00m-115mm |
| Width | 1.80m | 1.78m-21mm |
| Width (mirrors) | 1.99m | Not available |
| Height | 1.53m | 1.56m+23mm |
| Wheelbase | 2.56m | 2.62m+57mm |
| Ground Clearance | 170mm | Not available |
| Capacity | ||
| Boot (seats up) | 350L (better) | 348L |
| Boot (seats down) | 1050L | 1253L (better) |
| Frunk | Not available | 65L |
| Seats | 5 | 5 |
| Practicality | ||
| Turning Circle | 10.7m | 9.4m (better) |
| Kerb Weight | 1,550kg | 1,492kg (better) |
| Electric | ||
| Battery | 54kWh (better) | 41kWh |
| Range (WLTP) | 248 mi (better) | 205 mi |
| Max DC Charge | 100kW | 100kW |
| Pricing | ||
| UK MSRP | £36,995 | Not available |
| Price after EV grant | £35,495 (-£1,500) | Not available |
| Details | ||
| Body Style | SUV | Hatchback |
| Available | 2023+ | 2026+ |
Check official and estimated driving range alongside charging speeds, efficiency and battery technology.
| Measure | DS 3 E-TensePallas | fireflyBase |
|---|---|---|
| Official range (WLTP) | 248 miles (better) | 205 miles |
| Estimated motorway rangeEVcarsguide estimate at sustained motorway speed. | 207 miles (better) | 171 miles |
| 10-80% rapid charge time | 30 min | 25 min (better) |
| Max rapid charge rate | 100 kW | 100 kW |
| Home AC charging | 11 kW | 11 kW |
| Usable battery capacity | 50.8 kWh (better) | 41 kWh |
| Battery chemistry | Not available | NMC |
| Battery architecture | 400V | 400V |
Compare acceleration, power and drivetrain specifications for the selected trims.
| Measure | DS 3 E-TensePallas | fireflyBase |
|---|---|---|
| 0-62 mph | 9 sec | 8.1 sec (better) |
| Power | 115 kW (better) | 105 kW |
| Torque | 260 Nm (better) | 200 Nm |
| Drivetrain | FWD | RWD |
Watch selected video reviews here, or visit each model page for the full collection.
Reviews and videos discuss each model overall; the specifications above apply to your selected trims.
For a useful running-cost comparison, factor in your mileage, charging access and current petrol or diesel car alongside the EV estimate.
Compare with petrol or diesel
Compare purchase price, energy, road tax and maintenance with a petrol or diesel alternative.
Calculate company-car tax
Work out monthly Benefit-in-Kind using current and future HMRC rates.
Cost per mile
Compare EV charging costs per mile with petrol and diesel using your charging options.
Check a lease quote
Assess the effective monthly cost alongside the list price and expected depreciation.
Tested 2025
Check the published battery warranty cover for each selected trim.
| Measure | DS 3 E-TensePallas | fireflyBase |
|---|---|---|
| Battery warranty | 8 years | Not available |
| Battery warranty distance | 160,934 km | Not available |
Get a quote
DS 3 E-Tense
firefly
EVcarsguide estimates a real-world motorway range of about 207 miles for the DS 3 E-Tense and 171 miles for the firefly firefly - both below their WLTP figures, because sustained high speed is the hardest case for an EV. The DS 3 E-Tense goes roughly 36 miles further between charging stops. Both rapid-charge to 80% in a similar time, around 25-30 minutes.
The two are within 21 mm on width, so neither is meaningfully easier to thread into a tight space. In a standard 2,400 mm bay that leaves about 619 mm of total clearance for the firefly firefly and about 598 mm of total clearance for the DS 3 E-Tense. The firefly firefly also turns in a 1.3 m tighter circle, which helps with U-turns and multi-storey ramps.
Visit the full model pages for owner feedback, expert reviews, used prices and battery-health information.
Compare similarly sized and priced electric cars before finalising your shortlist.
More DS 3 E-Tense comparisons
More firefly firefly comparisons
EVcarsguide scores every verified EV on price, range, family use and running costs. Here is where this pair appears.
Explore other verified electric cars that may better suit the priorities this pair does not meet.
Specs are sourced from manufacturer websites and manually reviewed. These figures were last verified .