Used EVs below £15,000 become genuinely practical, offering longer-range batteries, quicker charging and family-sized boots. Each car listed is currently on sale at UK dealers, with rankings based on range, charging and practicality.
VW ID.3
The VW ID.3 is the strongest all-round choice we can find at UK dealers for this price.
Top 15 ranked
Ranked by used score - the average motorway, charging, family and city scores for the model years within your budget.
| # | Car | Years | Seen at dealers | Winter motorway range | Battery warranty left | Body |
|---|---|---|---|---|---|---|
| 1 | VW ID.3 | 2021 | £10,390-£17,500 (9 seen) | ~103 mi | ~3 yr | Hatchback |
| 2 | Peugeot e-208 | 2022 | £12,695-£14,495 (8 seen) | ~108 mi | ~4 yr | Hatchback |
| 3 | Fiat 500e | 2022 | £10,795-£15,100 (5 seen) | ~57 mi | ~4 yr | Hatchback |
| 4 | MG4 EV | 2023 | £11,299-£15,999 (17 seen) | ~109 mi | ~4 yr | Hatchback |
| 5 | Dacia Spring | 2026 | £10,283-£12,255 (4 seen) | ~73 mi | ~8 yr | Hatchback |
| 6 | Peugeot e-2008 | 2020-2022 | £11,395-£14,677 (6 seen) | ~99 mi | ~4 yr | SUV |
| 7 | MINI Electric | 2020-2021 | £11,490-£14,490 (5 seen) | ~68 mi | ~3 yr | Hatchback |
| 8 | Renault Zoe | 2022 | £8,995-£11,995 (24 seen) | ~116 mi | ~4 yr | Hatchback |
| 9 | BMW i3 | 2020-2021 | £12,395-£29,995 (3 seen) | ~93 mi | ~3 yr | Hatchback |
| 10 | Kia Soul EV | 2016-2018 | £5,995-£13,295 (4 seen) | - | ~0 yr | SUV |
| 11 | Nissan LEAF | 2022-2024 | £8,710-£13,499 (11 seen) | ~84 mi | ~6 yr | Hatchback |
| 12 | Hyundai KONA Electric | 2022-2023 | £13,399-£16,495 (6 seen) | ~93 mi | ~5 yr | SUV |
| 13 | MG ZS EV | 2019-2021 | £8,490-£9,495 (5 seen) | ~77 mi | ~2 yr | SUV |
| 14 | MG ZS EV | 2023-2024 | £12,595-£17,316 (9 seen) | ~100 mi | ~5 yr | SUV |
| 15 | Kia e-Niro | 2022 | £12,599-£17,699 (5 seen) | ~87 mi | ~3 yr | SUV |
Prices from 121 dealer listings seen in the last 120 days, updated 12 October 2026. Range uses the winter motorway estimate for the smallest battery available during those years.
Check which of these covers your commute in the Used EV Finder
Best for families
A minimum of two ISOFIX points and a 380-litre boot.
| # | Car | Years | Seen at dealers | Winter motorway range | Battery warranty left | Body |
|---|---|---|---|---|---|---|
| 1 | VW ID.3 | 2021 | £10,390-£17,500 (9 seen) | ~103 mi | ~3 yr | Hatchback |
| 2 | Nissan LEAF | 2022-2024 | £8,710-£13,499 (11 seen) | ~84 mi | ~6 yr | Hatchback |
| 3 | MG ZS EV | 2019-2021 | £8,490-£9,495 (5 seen) | ~77 mi | ~2 yr | SUV |
| 4 | MG ZS EV | 2023-2024 | £12,595-£17,316 (9 seen) | ~100 mi | ~5 yr | SUV |
| 5 | MG5 EV | 2023-2024 | £13,295-£14,995 (6 seen) | ~100 mi | ~5 yr | Estate |
Best if you can't charge at home
Faster rapid charging, with CHAdeMO-only cars excluded.
| # | Car | Years | Seen at dealers | Winter motorway range | Battery warranty left | Body |
|---|---|---|---|---|---|---|
| 1 | VW ID.3 | 2021 | £10,390-£17,500 (9 seen) | ~103 mi | ~3 yr | Hatchback |
| 2 | Peugeot e-208 | 2022 | £12,695-£14,495 (8 seen) | ~108 mi | ~4 yr | Hatchback |
| 3 | MG4 EV | 2023 | £11,299-£15,999 (17 seen) | ~109 mi | ~4 yr | Hatchback |
| 4 | Peugeot e-2008 | 2020-2022 | £11,395-£14,677 (6 seen) | ~99 mi | ~4 yr | SUV |
| 5 | MG ZS EV | 2023-2024 | £12,595-£17,316 (9 seen) | ~100 mi | ~5 yr | SUV |
Compare any two
Want a closer comparison of models on this list? Our comparison tool shows detailed specification differences side by side. You can also use the search to filter electric cars by any dimension.
Related guides
GuideThe Used EV Buyer’s Guide: A Printable Checklist for the UK
What to check before buying a used electric car in the UK – battery health (SoH), warranty transfer, the battery-lease trap, charging and the test drive. Includes a free print-out checklist.
GuideBattery Warranty Maths: Annual Mileage Limits, Cost Per Warranted Mile & Chemistry Correlation
Not all "8 year / 100,000 mile" warranties are equal. We calculate implied annual mileage caps, cost per warranted mile, and whether battery chemistry predicts warranty generosity.
Founder of EVcarsguide. Web technologist and data specialist tracking the UK EV market.