In this comparison, DS 3 E-Tense leads on motorway range, charging speed and running costs, while the Kia Soul EV stays competitive across the board.
Choose the DS 3 E-Tense if...
Our take
The DS 3 E-Tense leads in the most categories, but each car here has its strengths.
Too close to call
Too close to call
See the specification differences behind the verdict, with supporting figures for each advantage.
Compare the key specifications for your selected trims.
| Measure | DS 3 E-TensePallas | Kia Soul EV64kWh |
|---|---|---|
| Price | £36,995 (better) | £37,295 |
| Official range | 248 miles | 281 miles (better) |
| Boot space | 350 L (better) | 315 L |
| 10-80% rapid charge | 30 min (better) | 47 min |
| 0-62 mph | 9 sec | 7.9 sec (better) |
Size Comparison
Length
Width
Height
Compare exterior dimensions to assess how each car fits UK parking spaces.
| Measure | DS 3 E-TensePallas | Kia Soul EV64kWh |
|---|---|---|
| Length | 4,118 mm | 4,195 mm |
| Width (mirrors folded) | 1,802 mm | 1,800 mm (better) |
| Width with mirrors out | 1,988 mm (better) | 2,040 mm |
| Height | 1,534 mm | 1,600 mm |
| Turning circle | 10.7 m | 10.6 m (better) |
| Clearance in a standard bayA standard UK parking bay is 2,400 mm wide. | 598 mm spare | 600 mm spare (better) |
Compare seating, child-seat mounting points, boot space and towing capacity.
| Measure | DS 3 E-TensePallas | Kia Soul EV64kWh |
|---|---|---|
| Seats | 5 | 5 |
| ISOFIX child-seat points | Not available | 2 |
| Boot space (seats up) | 350 L (better) | 315 L |
| Boot space (seats down) | 1050 L | 1339 L (better) |
| Towing capacity (braked) | 0 kg | Not available |
| Specification | DS 3 E-Tense Pallas | Kia Soul EV 64kWh |
|---|---|---|
| Dimensions | ||
| Length | 4.12m | 4.20m+77mm |
| Width | 1.80m | 1.80m-2mm |
| Width (mirrors) | 1.99m | 2.04m+52mm |
| Height | 1.53m | 1.60m+66mm |
| Wheelbase | 2.56m | 2.60m+42mm |
| Ground Clearance | 170mm | 160mm-10mm |
| Capacity | ||
| Boot (seats up) | 350L (better) | 315L |
| Boot (seats down) | 1050L | 1339L (better) |
| Seats | 5 | 5 |
| Practicality | ||
| Turning Circle | 10.7m | 10.6m (better) |
| Kerb Weight | 1,550kg (better) | 1,758kg |
| Electric | ||
| Battery | 54kWh | 67.5kWh (better) |
| Range (WLTP) | 248 mi | 281 mi (better) |
| Max DC Charge | 100kW | 100kW |
| Pricing | ||
| UK MSRP | £36,995 (better) | £37,295 |
| Price after EV grant | £35,495 (-£1,500) | £37,295 (not eligible) |
| Details | ||
| Body Style | SUV | SUV |
| Available | 2023+ | 2020–2024 |
Check official and estimated driving range alongside charging speeds, efficiency and battery technology.
| Measure | DS 3 E-TensePallas | Kia Soul EV64kWh |
|---|---|---|
| Official range (WLTP) | 248 miles | 281 miles (better) |
| Estimated motorway rangeEVcarsguide estimate at sustained motorway speed. | 207 miles | 234 miles (better) |
| 10-80% rapid charge time | 30 min (better) | 47 min |
| Max rapid charge rate | 100 kW | 100 kW |
| Home AC charging | 11 kW (better) | 7.2 kW |
| Usable battery capacity | 50.8 kWh | 64 kWh (better) |
| Battery chemistry | Not available | NMC |
| Battery architecture | 400V | 400V |
| Heat pump | Not available | Standard |
Compare acceleration, power and drivetrain specifications for the selected trims.
| Measure | DS 3 E-TensePallas | Kia Soul EV64kWh |
|---|---|---|
| 0-62 mph | 9 sec | 7.9 sec (better) |
| Power | 115 kW | 150 kW (better) |
| Torque | 260 Nm | 395 Nm (better) |
| Drivetrain | FWD | FWD |
Watch selected video reviews here, or visit each model page for the full collection.
Reviews and videos discuss each model overall; the specifications above apply to your selected trims.
For a useful running-cost comparison, factor in your mileage, charging access and current petrol or diesel car alongside the EV estimate.
Compare with petrol or diesel
Compare purchase price, energy, road tax and maintenance with a petrol or diesel alternative.
Calculate company-car tax
Work out monthly Benefit-in-Kind using current and future HMRC rates.
Cost per mile
Compare EV charging costs per mile with petrol and diesel using your charging options.
Check a lease quote
Assess the effective monthly cost alongside the list price and expected depreciation.
Check the published battery warranty cover for each selected trim.
| Measure | DS 3 E-TensePallas | Kia Soul EV64kWh |
|---|---|---|
| Battery warranty | 8 years (better) | 7 years |
| Battery warranty distance | 160,934 km (better) | 160,000 km |
Get a quote
DS 3 E-Tense
Kia Soul EV
Active inventory from independent UK dealers.
DS 3 E-Tense
No active listings.
Kia Soul EV
The DS 3 E-Tense is £300 cheaper to buy. Running costs are almost identical - about £152 a year either way, at 8,000 miles on an off-peak home tariff. Add 5 years of charging and the DS 3 E-Tense comes out roughly £340 cheaper overall. These figures cover list price and home charging only - insurance, servicing, tyres and depreciation will move the real total.
EVcarsguide estimates a real-world motorway range of about 207 miles for the DS 3 E-Tense and 234 miles for the Kia Soul EV - both below their WLTP figures, because sustained high speed is the hardest case for an EV. The Kia Soul EV goes roughly 27 miles further between charging stops. A rapid charge to 80% takes around 30 minutes in the DS 3 E-Tense and 47 in the Kia Soul EV, so the DS 3 E-Tense loses less time at each stop. So the Kia Soul EV stops less often while the DS 3 E-Tense stops for less time - pick on which you would rather do.
The two are within 2 mm on width, so neither is meaningfully easier to thread into a tight space. In a standard 2,400 mm bay that leaves about 600 mm of total clearance for the Kia Soul EV and about 598 mm of total clearance for the DS 3 E-Tense.
Visit the full model pages for owner feedback, expert reviews, used prices and battery-health information.
Compare similarly sized and priced electric cars before finalising your shortlist.
More DS 3 E-Tense comparisons
More Kia Soul EV comparisons
EVcarsguide scores every verified EV on price, range, family use and running costs. Here is where this pair appears.
Explore other verified electric cars that may better suit the priorities this pair does not meet.
Explore buying and ownership guides to help you choose between these electric cars.
Specs are sourced from manufacturer websites and manually reviewed. These figures were last verified .