Highest Capacity Electric Buses UK
Compare electric buses by their listed passenger capacity for urban and inter-urban services. Use the catalogue figures to assess options against demand, route requirements and the specification you need.
busescapacitypublic transport
Our pick
Volvo 7900 Electric 18m
Review the highlighted bus's passenger capacity and charging specifications together when assessing its suitability for your service and depot schedule.
| # | Vehicle | Capacity |
|---|---|---|
| 1 | Volvo 7900 Electric 18m | 150 pax |
| 2 | Volvo 7900 Electric 18.7m | 150 pax |
| 3 | Volvo 7900 Electric 12m | 98 pax |
| 4 | Wrightbus StreetDeck Open Top Electroliner | 96 pax |
| 5 | Alexander Dennis Enviro400EV Standard with optional 354kWh battery | 96 pax |
| 6 | Yutong U12 | 95 pax |
| 7 | Alexander Dennis Enviro200EV | 92 pax |
| 8 | Alexander Dennis Enviro400EV London | 87 pax |
| 9 | Wrightbus StreetDeck Electroliner Gen 2.0 | 84 pax |
| 10 | Wrightbus GB Kite Electroliner 442 kWh | 82 pax |
| 11 | Yutong E12 | 61 pax |
| 12 | Alexander Dennis Enviro100EV | 45 pax |
All figures are manufacturer claims. Last updated May 2026.