Ford E-Transit
Van L2 H3 350 Leader 198kW
Compare specifications and browse the vehicles in our catalogue.
288 results Reset filters
Van L2 H3 350 Leader 198kW
Van L2 H3 350 Leader 135kW
Van L2 H3 350 Trend 198kW
Van L2 H3 350 Trend 135kW
Van L2 H3 425 Trend 135kW
Van L3 H2 350 Leader 198kW 68kWh
Van L3 H2 350 Leader 198kW 89kWh
Van L3 H2 350 Leader 135kW 68kWh
Van L3 H2 350 Leader 135kW 89kWh
Van L3 H2 350 Trend 198kW 68kWh
Van L3 H2 350 Trend 198kW 89kWh
Van L3 H2 350 Trend 135kW 68kWh
Van L3 H2 350 Trend 135kW 89kWh
Van L3 H2 390 Trend 198kW 68kWh
Van L3 H2 390 Trend 198kW 89kWh
Van L3 H2 425 Trend 198kW 68kWh
Van L3 H2 425 Trend 198kW 89kWh
Van L3 H3 350 Leader 198kW 68kWh
Van L3 H3 350 Leader 198kW 89kWh
Van L3 H3 350 Leader 135kW 68kWh
Van L3 H3 350 Leader 135kW 89kWh
Van L3 H3 350 Trend 198kW 68kWh
Van L3 H3 350 Trend 198kW 89kWh
Van L3 H3 350 Trend 135kW 68kWh
Specifications and prices are saved catalogue figures. Availability can change. WLTP range is a laboratory figure; real-world range varies.