Ford E-Transit
Chassis Cab L3 H1 350 Trend 135kW
Compare specifications and browse the vehicles in our catalogue.
288 results Reset filters
Chassis Cab L3 H1 350 Trend 135kW
Chassis Cab L3 H1 425 Trend 198kW
Chassis Cab L3 H1 425 Trend 135kW
Chassis Cab L4 H1 350 Leader 198kW
Chassis Cab L4 H1 350 Leader 135kW
Chassis Cab L4 H1 350 Trend 198kW
Chassis Cab L4 H1 350 Trend 135kW
Chassis Cab L4 H1 425 Trend 198kW
Chassis Cab L4 H1 425 Trend 135kW
DCiV L3 H2 425 Trend 198kW 68kWh
DCiV L3 H2 425 Trend 198kW 89kWh
DCiV L3 H2 425 Trend 135kW 68kWh
DCiV L3 H2 425 Trend 135kW 89kWh
DCiV L3 H3 425 Trend 198kW 68kWh
DCiV L3 H3 425 Trend 198kW 89kWh
DCiV L3 H3 425 Trend 135kW 68kWh
DCiV L3 H3 425 Trend 135kW 89kWh
Van L2 H2 350 Leader 198kW
Van L2 H2 350 Leader 135kW
Van L2 H2 350 Trend 198kW
Van L2 H2 350 Trend 135kW
Van L2 H2 390 Trend 198kW
Van L2 H2 390 Trend 135kW
Van L2 H2 425 Trend 198kW
Specifications and prices are saved catalogue figures. Availability can change. WLTP range is a laboratory figure; real-world range varies.